MAX CATALOG
MAX channel categories
datool.ru sorts MAX channels into 66 topics: 348 808 channels have a topic — 58% of all public channels, with 282.7 M subscriptions between them. The topics with the most channels are Education and training, Ministries and agencies and Culture and art. The largest audience belongs to News and media: 34.5 M subscriptions. The fastest-growing topic is Food and cooking: 38 % of its channels appeared in the last 30 days. Open a topic to see its largest, fastest-growing and most-read channels, or compare all topics in the table.
Updated 25 October 2026, 00:54
All 66 topics
Topics with the most channels
| Education and training | 93 328 | 29.1 M | 311 | 69 % | 1 738 | 1 323 | 3.4 | 0.7 % | 68 |
|---|---|---|---|---|---|---|---|---|---|
| Ministries and agencies | 25 011 | 13.1 M | 527 | 64 % | 400 | 2 127 | 3.0 | 0.6 % | 56 |
| Culture and art | 17 470 | 2.4 M | 142 | 68 % | 499 | 583 | 5.8 | 1.0 % | 13 |
| Food and cooking | 16 720 | 16.1 M | 968 | 65 % | 6 313 | 9 808 | 3.0 | 2.2 % | 228 |
| Health and medicine | 15 883 | 5.5 M | 349 | 57 % | 905 | 2 084 | 5.5 | 1.5 % | 54 |
| Sales, shopping and discounts | 14 023 | 10 M | 715 | 49 % | 1 800 | 1 755 | 1.2 | 22.6 % | 118 |
| Fashion and beauty | 13 802 | 3.7 M | 272 | 49 % | 1 319 | 1 449 | 4.4 | 3.8 % | 54 |
| Family and children | 13 176 | 5 M | 380 | 73 % | 366 | 1 318 | 4.7 | 0.8 % | 34 |
| Housing and neighbors | 13 158 | 2.1 M | 166 | 36 % | 445 | 910 | 1.9 | 0.7 % | 3 |
| Travel and tourism | 10 150 | 5.4 M | 537 | 58 % | 601 | 1 677 | 4.3 | 4.3 % | 40 |
| Cars and transport | 9 851 | 6.4 M | 657 | 46 % | 1 200 | 2 980 | 2.1 | 3.0 % | 50 |
| Sports and fitness | 9 175 | 4.7 M | 519 | 58 % | 486 | 3 635 | 6.2 | 1.0 % | 61 |
| Careers and jobs | 7 559 | 5.7 M | 764 | 63 % | 714 | 1 055 | 7.9 | 2.9 % | 22 |
| Real estate | 7 249 | 2.1 M | 298 | 47 % | 562 | 474 | 3.6 | 2.5 % | 13 |
| Construction and renovation | 6 721 | 1.5 M | 227 | 35 % | 522 | 1 688 | 3.7 | 2.1 % | 14 |
| Home and interior | 6 716 | 2.1 M | 323 | 40 % | 645 | 2 268 | 4.8 | 6.7 % | 34 |
| News and media | 5 490 | 34.5 M | 6 290 | 75 % | 524 | 13 165 | 2.1 | 1.0 % | 353 |
| Games | 5 414 | 7.8 M | 1 442 | 43 % | 384 | 6 196 | 22.2 | 2.0 % | 96 |
| Animals and pets | 5 028 | 1.7 M | 349 | 39 % | 368 | 2 642 | 10.8 | 1.0 % | 21 |
| AI and neural networks | 4 958 | 2.7 M | 558 | 42 % | 837 | 941 | 4.7 | 4.3 % | 16 |
| Video and movies | 4 644 | 6.3 M | 1 360 | 43 % | 752 | 4 291 | 6.2 | 3.6 % | 81 |
| Music | 4 500 | 2.6 M | 586 | 52 % | 470 | 3 553 | 9.4 | 0.4 % | 28 |
| Crafts, hobbies and interests | 4 379 | 3.1 M | 708 | 51 % | 440 | 4 667 | 3.7 | 3.4 % | 44 |
| Humor and entertainment | 4 277 | 9.4 M | 2 209 | 38 % | 344 | 7 168 | 7.0 | 0.4 % | 91 |
| Photos and pictures | 4 257 | 10.4 M | 2 452 | 53 % | 479 | 16 016 | 2.0 | 0.3 % | 138 |
| Marketing, PR and advertising | 4 146 | 895 762 | 216 | 32 % | 297 | 886 | 6.1 | 4.5 % | 11 |
| Astrology and esoterics | 3 807 | 1.8 M | 496 | 61 % | 423 | 2 402 | 9.6 | 0.7 % | 15 |
| Law and justice | 3 755 | 1 M | 283 | 50 % | 268 | 1 679 | 3.2 | 1.0 % | 6 |
| Economy and finance | 3 574 | 4.3 M | 1 228 | 46 % | 367 | 6 841 | 1.5 | 2.8 % | 42 |
| Cities and regions | 3 503 | 7.5 M | 2 156 | 83 % | 200 | 5 146 | 1.4 | 0.9 % | 102 |
| Garden and vegetable patch | 3 381 | 4.8 M | 1 421 | 53 % | 363 | 8 946 | 4.3 | 1.5 % | 80 |
| Blogs | 3 263 | 2.7 M | 856 | 57 % | 331 | 3 892 | 11.0 | 1.2 % | 56 |
| Personal | 2 799 | 7 M | 2 509 | 79 % | 117 | 12 583 | 6.7 | 0.3 % | 63 |
| Literature and books | 2 778 | 2 M | 724 | 56 % | 307 | 3 885 | 6.5 | 1.3 % | 26 |
| Business and startups | 2 187 | 768 544 | 351 | 49 % | 180 | 574 | 3.3 | 2.8 % | 9 |
| Classifieds and flea market | 2 154 | 1.1 M | 531 | 52 % | 381 | 787 | 0.7 | 2.6 % | 10 |
| Self-development and motivation | 2 117 | 1.5 M | 724 | 57 % | 166 | 3 774 | 7.7 | 0.9 % | 25 |
| Events and listings | 2 005 | 2.2 M | 1 125 | 60 % | 207 | 3 152 | 1.8 | 5.2 % | 34 |
| Linguistics | 2 005 | 673 435 | 335 | 51 % | 155 | 2 196 | 4.3 | 1.4 % | 7 |
| Outdoor activities | 1 941 | 991 037 | 510 | 44 % | 138 | 2 781 | 2.1 | 4.3 % | 11 |
| Safety and security | 1 927 | 9.6 M | 5 006 | 65 % | 187 | 9 099 | 2.0 | 0.2 % | 118 |
| Religion and faith | 1 904 | 2.2 M | 1 166 | 74 % | 147 | 4 344 | 10.2 | 0.2 % | 36 |
| History | 1 810 | 726 109 | 401 | 64 % | 71 | 2 163 | 5.8 | 0.5 % | 7 |
| Politics | 1 803 | 4.5 M | 2 538 | 77 % | 78 | 15 705 | 4.4 | 0.3 % | 23 |
| Technology | 1 758 | 632 699 | 359 | 39 % | 153 | 1 675 | 2.5 | 10.6 % | 7 |
| IT and programming | 1 757 | 482 697 | 274 | 37 % | 100 | 798 | 4.2 | 2.3 % | 4 |
| Software and apps | 1 623 | 4.8 M | 2 982 | 35 % | 162 | 3 576 | 13.5 | 2.5 % | 9 |
| Incidents | 1 597 | 9.9 M | 6 216 | 84 % | 214 | 12 508 | 1.7 | 0.6 % | 184 |
| Charity and volunteering | 1 426 | 450 892 | 316 | 70 % | 121 | 1 152 | 11.0 | 0.9 % | 5 |
| Agriculture and farming | 1 226 | 827 034 | 674 | 49 % | 102 | 4 440 | 12.8 | 1.0 % | 11 |
| Industry and manufacturing | 1 201 | 257 953 | 214 | 47 % | 66 | 941 | 2.7 | 1.3 % | 1 |
| Science and knowledge | 1 087 | 937 130 | 862 | 59 % | 75 | 2 573 | 5.6 | 2.0 % | 12 |
| Dating and relationships | 1 085 | 1.1 M | 1 072 | 43 % | 197 | 2 626 | 6.8 | 0.8 % | 9 |
| Logistics and delivery | 1 034 | 262 085 | 253 | 36 % | 63 | 1 084 | 2.8 | 0.9 % | 1 |
| Investing and trading | 1 026 | 1.4 M | 1 418 | 52 % | 94 | 2 171 | 5.0 | 0.9 % | 16 |
| Nature and ecology | 939 | 214 092 | 228 | 52 % | 40 | 1 239 | 7.6 | 0.6 % | 2 |
| Military and defense | 770 | 4.5 M | 5 933 | 68 % | 73 | 16 449 | 4.1 | 0.2 % | 39 |
| Other | 669 | 107 670 | 160 | 51 % | 62 | 1 049 | 3.8 | 0.8 % | 0 |
| Audio and podcasts | 642 | 1 M | 1 634 | 54 % | 66 | 4 071 | 5.6 | 1.5 % | 14 |
| Lotteries and betting | 635 | 771 401 | 1 214 | 37 % | 60 | 1 468 | 4.8 | 4.1 % | 1 |
| Energy | 564 | 1 M | 1 912 | 68 % | 20 | 4 940 | 2.7 | 0.8 % | 8 |
| Show business | 562 | 1.5 M | 2 844 | 54 % | 57 | 13 803 | 4.2 | 1.2 % | 35 |
| Adult (18+) | 380 | 76 394 | 201 | 13 % | 50 | 4 234 | 15.3 | 4.6 % | 1 |
| Giveaways and contests | 182 | 172 507 | 947 | 45 % | 36 | 439 | 10.0 | 5.5 % | 1 |
| Space and astronomy | 174 | 114 661 | 658 | 67 % | 15 | 2 630 | 3.4 | 0.4 % | 2 |
| Esports | 101 | 119 321 | 1 181 | 35 % | 9 | 1 469 | 4.8 | 1.6 % | 0 |
A channel can have up to five topics, so the sum across topics exceeds the number of channels.
Most channels
- Education and training 93 328
- Ministries and agencies 25 011
- Culture and art 17 470
- Other places — after sign-in
Most subscribers
- News and media 34.5 M
- Education and training 29.1 M
- Food and cooking 16.1 M
- Other places — after sign-in
Most active topics
- Incidents 84 %
- Cities and regions 83 %
- Personal 79 %
- Other places — after sign-in
Most new channels
Most read posts
- Military and defense 16 449
- Photos and pictures 16 016
- Politics 15 705
- Other places — after sign-in
Most reactions
QUESTIONS AND ANSWERS
Frequently asked questions about MAX channel categories
How many channel categories are there in MAX?
datool.ru sorts MAX channels into 66 topics — from news and education to games and travel. 348 808 channels have a topic (58% of public channels); a channel can have up to five topics, one of them primary, so the sum across topics exceeds the number of channels.
Which MAX channel topics are the most popular?
By number of channels: Education and training (93 328), Ministries and agencies (25 011) and Culture and art (17 470). By subscriptions: News and media (34.5 M), Education and training (29.1 M) and Food and cooking (16.1 M). The full rankings are in the “Most channels” and “Most subscribers” blocks on this page.
In which topics do channels post most often?
The highest share of channels that posted in the last 7 days is in Incidents (84 %), Cities and regions (83 %) and Personal (79 %) (share of all the topic's channels; topics with 500+ channels).
Which topics get the most new channels?
New channels with a topic in 30 days: 26 696. The most new ones are in Food and cooking (38 %), Dating and relationships (18 %) and Classifieds and flea market (18 %): this share of the topic's channels published their first post in the last 30 days.
Where in MAX are the most-read posts and the most reactions?
The most views per post are in Military and defense (16 449), Photos and pictures (16 016) and Politics (15 705). The most reactions per 1,000 views are in Games (22.2), Software and apps (13.5) and Agriculture and farming (12.8).
How does a channel get into a category?
We find and label MAX channels ourselves: rules assign a topic by the channel's title and description, and a moderator reviews disputed cases. An owner who has verified the channel via the datool.ru bot picks up to five topics in «My channels». If the channel isn't on the site yet, add it on the «Add a channel» page.
How often is category data updated?
Topic figures are recalculated hourly across all public MAX channels. Last recalculated 25.10.2026 00:54. The topic list is available free of charge via the datool.ru API — method GET /v1/max/categories/.